FANTASY GOLF CUP
Tournament:
Buick LPGA Shanghai
Dates:
10/15/26 - 10/18/26
Location:
China
Purse:
$3,200,000

Tournament Results

Tournament Results

Buick LPGA Shanghai

Buick LPGA Shanghai

Golfer Made Cut Position Total Score Par Score Money FGC Points
Ruoning Yin 1 277 -11 $480,000 30.0
Hye-Jin Choi 2 278 -10 $293,410 20.0
Amy Yang 3 280 -8 $212,848 18.0
Rio Takeda 4 281 -7 $164,654 16.0
Carlota Ciganda 5 282 -6 $132,529 14.0
A Lim Kim 6 283 -5 $99,597 12.0
Alison Lee 6 283 -5 $99,597 12.0
Jeeno Thitikul 8 285 -3 $75,502 10.0
Soo Bin Joo 8 285 -3 $75,502 10.0
Erika Hara 10 286 -2 $60,507 8.0
Gaby Lopez 10 286 -2 $60,507 8.0
Yuri Yoshida 10 286 -2 $60,507 8.0
Grace Kim 13 287 -1 $49,583 7.0
Jennifer Kupcho 13 287 -1 $49,583 7.0
Yuli Shi 13 287 -1 $49,583 7.0
Esther Henseleit 16 288 0 $42,891 6.0
Youmin Hwang 16 288 0 $42,891 6.0
Allisen Corpuz 18 289 1 $37,670 6.0
Jin Hee Im 18 289 1 $37,670 6.0
Narin An 18 289 1 $37,670 6.0
Sei Young Kim 18 289 1 $37,670 6.0
Lauren Coughlin 22 290 2 $32,490 5.0
Leona Maguire 22 290 2 $32,490 5.0
Lucy Li 22 290 2 $32,490 5.0
Minji Kang 22 290 2 $32,490 5.0
Gina Kim 26 291 3 $27,871 4.0
Jodi Ewart Shadoff 26 291 3 $27,871 4.0
Mao Saigo 26 291 3 $27,871 4.0
Ruixin Liu 26 291 3 $27,871 4.0
Yujie Liu 26 291 3 $0 4.0
Patty Tavatanakit 31 292 4 $25,220 3.0
Nanna Koerstz Madsen 32 293 5 $22,361 3.0
Pauline Roussin-Bouchard 32 293 5 $22,361 3.0
Rose Zhang 32 293 5 $22,361 3.0
Yealimi Noh 32 293 5 $22,361 3.0
Yijia Ren 32 293 5 $22,361 3.0
Cassie Porter 37 294 6 $18,554 3.0
Lindy Duncan 37 294 6 $18,554 3.0
Linn Grant 37 294 6 $18,554 3.0
Sophia Schubert 37 294 6 $18,554 3.0
Andrea Lee 41 295 7 $15,743 2.0
Minami Katsu 41 295 7 $15,743 2.0
Nataliya Guseva 41 295 7 $15,743 2.0
Pajaree Anannarukarn 41 295 7 $15,743 2.0
Celine Boutier 45 296 8 $13,413 2.0
Shuying Li 45 296 8 $13,413 2.0
Yan Liu 45 296 8 $13,413 2.0
Yana Wilson 45 296 8 $13,413 2.0
Chanettee Wannasaen 49 297 9 $11,967 2.0
Mary Liu 49 297 9 $11,967 2.0
Aditi Ashok 51 298 10 $10,763 1.0
Lauren Walsh 51 298 10 $10,763 1.0
Liqi Zeng 51 298 10 $10,763 1.0
Runzhi Pang 51 298 10 $10,763 1.0
Jing Yan 55 299 11 $9,638 1.0
Shiyuan Zhou 55 299 11 $9,638 1.0
Weiwei Zhang 55 299 11 $9,638 1.0
Angel Yin 58 300 12 $8,835 1.0
Minjee Lee 58 300 12 $8,835 1.0
Ziyan Meng 58 300 12 $0 1.0
Dewi Weber 61 301 13 $8,193 1.0
Robyn Choi 61 301 13 $8,193 1.0
Jenny Bae 63 302 14 $7,550 1.0
Karis Davidson 63 302 14 $7,550 1.0
Menghan Li 63 302 14 $7,550 1.0
Wei-Ling Hsu 63 302 14 $7,550 1.0
Yu Liu 63 302 14 $7,550 1.0
Yuting Shi 68 303 15 $7,068 1.0
Arpichaya Yubol 69 304 16 $6,827 1.0
Jinghan Cui 69 304 16 $0 1.0
Xiang Sui 69 304 16 $6,827 1.0
Natthakritta Vongtaveelap 72 305 17 $6,586 1.0
Julia Lopez Ramirez 73 309 21 $6,426 1.0
Danielle Kang 74 311 23 $6,347 1.0
Ningyao Xu 75 319 31 $0 1.0
Yuai Ji 76 329 41 $6,264 1.0
Ariya Jutanugarn $6,068
Auston Kim $6,068
Jenny Shin $6,068
Mi Hyang Lee $6,068