FANTASY GOLF CUP
Golfer:
Nataliya Guseva
Country:
UNA

Golfer Results

Golfer Results

Nataliya Guseva

Nataliya Guseva

Season Performance

29 of 32
Tournaments Played
22 of 29
Cuts Made
3
Top 10s
0
Victories

Money List

$562,291
Prize Money
65
Money Ranking

FGC Performance

86.5
FGC Points
37.5
Average Position
3.9
Average FGC Points
54
FGC Ranking

Season Results

End Date Tournament Made Cut Position Total Score Par Score Money FGC Points
11/23/25 CME Group Tour Championship 36 280 -8 $64,750 4.5
11/16/25 The ANNIKA driven by Gainbridge 7 267 -13 $88,211 11.0
11/09/25 TOTO Japan Classic 10 209 -7 $31,537 8.0
11/02/25 Maybank Championship 56 286 -2 $8,303 1.0
10/19/25 BMW Ladies Championship 40 278 -10 $11,546 3.0
10/12/25 Buick LPGA Shanghai 60 287 -1 $6,310 1.0
10/04/25 LOTTE Championship 12 277 -11 $51,420 7.0
09/14/25 Kroger Queen City Championship 14 275 -13 $27,646 7.0
08/31/25 FM Global Championship 35 282 -6 $24,462 3.0
08/24/25 CPKC Women's Open 57 286 2 $7,492 1.0
08/17/25 The Standard Portland Classic 54 284 -4 $6,404 1.0
08/03/25 AIG Women's Open $0
07/27/25 ISPS Handa Women's Scottish Open $0
07/13/25 The Amundi Evian Championship $0
06/29/25 Dow Championship $0
06/22/25 KPMG Women's PGA Championship 75 309 21 $21,641 1.5
06/15/25 Meijer LPGA Classic $0
06/01/25 US Women's Open 36 295 7 $53,855 4.5
05/25/25 Mayakoba Open 26 288 0 $21,499 4.0
05/11/25 Mizuho Americas Open $0
05/04/25 Black Desert Championship 48 282 -6 $10,994 2.0
04/27/25 The Chevron Championship $0
04/20/25 JM Eagle LA Championship 20 275 -13 $38,443 6.0
04/06/25 T-Mobile Match Play 9 0 0 $35,932 9.0
03/30/25 Ford Championship 22 274 -14 $22,539 5.0
03/09/25 Blue Bay LPGA 58 295 7 $6,381 1.0
03/02/25 HSBC Women's World Championship 50 296 8 $8,552 2.0
02/23/25 Honda LPGA Thailand 61 292 4 $4,309 1.0
02/09/25 Founders Cup 39 281 -3 $10,065 3.0
TOTAL 86.5