FANTASY GOLF CUP
Golfer:
Lilia Vu
Country:
USA

Golfer Results

Golfer Results

Lilia Vu

Lilia Vu

Season Performance

18 of 33
Tournaments Played
16 of 18
Cuts Made
4
Top 10s
1
Victories

Money List

$2,092,657
Prize Money
8
Money Ranking

FGC Performance

144.5
FGC Points
28.3
Average Position
9
Average FGC Points
18
FGC Ranking

Season Results

End Date Tournament Made Cut Position Total Score Par Score Money FGC Points
11/24/24 CME Group Tour Championship 40 283 -5 $62,250 4.5
11/17/24 The ANNIKA driven by Gainbridge 34 279 -1 $18,772 3.0
10/27/24 Maybank Championship 63 286 -2 $6,986 1.0
10/20/24 BMW Ladies Championship 52 286 -2 $7,179 1.0
09/29/24 Walmart NW Arkansas Championship 58 208 -5 $7,659 1.0
08/25/24 AIG Women's Open 2 283 -5 $594,759 30.0
08/18/24 Women's Scottish Open 25 290 2 $21,005 5.0
07/28/24 CPKC Women's Open 12 283 -5 $45,259 7.0
07/14/24 The Amundi Evian Championship 26 279 -5 $63,163 6.0
06/23/24 KPMG Women's PGA Championship 2 284 -4 $702,478 30.0
06/16/24 Meijer LPGA Classic 1 272 -16 $450,000 30.0
03/31/24 Ford Championship 21 274 -14 $23,346 5.0
03/24/24 Seri Pak LA Open 37 284 0 $11,799 3.0
03/10/24 Blue Bay LPGA $0
03/03/24 HSBC Women's World Championship $4,322
02/25/24 Honda LPGA Thailand 7 272 -16 $45,900 11.0
01/28/24 LPGA Drive On Championship 55 289 5 $5,287 1.0
01/21/24 Hilton Tournament of Champions 18 287 -1 $22,493 6.0
TOTAL 144.5