FANTASY GOLF CUP
Golfer:
Hannah Green
Country:
AUS

Golfer Results

Golfer Results

Hannah Green

Hannah Green

Season Performance

20 of 32
Tournaments Played
14 of 20
Cuts Made
5
Top 10s
0
Victories

Money List

$1,010,330
Prize Money
42
Money Ranking

FGC Performance

108.5
FGC Points
23.9
Average Position
7.8
Average FGC Points
45
FGC Ranking

Season Results

End Date Tournament Made Cut Position Total Score Par Score Money FGC Points
11/23/25 CME Group Tour Championship 51 286 -2 $56,875 1.5
11/16/25 The ANNIKA driven by Gainbridge 15 271 -9 $42,718 7.0
11/02/25 Maybank Championship 2 270 -18 $237,869 20.0
10/19/25 BMW Ladies Championship 5 271 -17 $86,595 14.0
09/14/25 Kroger Queen City Championship $0
08/31/25 FM Global Championship 28 280 -8 $33,220 4.0
08/24/25 CPKC Women's Open $0
08/17/25 The Standard Portland Classic $0
08/03/25 AIG Women's Open $0
07/13/25 The Amundi Evian Championship $0
06/22/25 KPMG Women's PGA Championship 68 304 16 $24,362 1.5
06/15/25 Meijer LPGA Classic 36 283 -5 $16,039 3.0
06/01/25 US Women's Open 12 287 -1 $229,198 10.5
05/11/25 Mizuho Americas Open 33 288 0 $19,749 3.0
04/27/25 The Chevron Championship $0
04/20/25 JM Eagle LA Championship 9 272 -16 $80,583 9.0
03/30/25 Ford Championship 44 278 -10 $9,306 2.0
03/02/25 HSBC Women's World Championship 7 282 -6 $59,183 11.0
02/09/25 Founders Cup 4 271 -13 $86,440 16.0
02/02/25 Hilton Tournament of Champions 20 286 -2 $28,193 6.0
TOTAL 108.5