FANTASY GOLF CUP
Golfer:
Brooke M. Henderson
Country:
CAN

Golfer Results

Golfer Results

Brooke M. Henderson

Brooke M. Henderson

Season Performance

19 of 27
Tournaments Played
17 of 19
Cuts Made
7
Top 10s
0
Victories

Money List

$1,091,128
Prize Money
19
Money Ranking

FGC Performance

140.5
FGC Points
21.9
Average Position
8.3
Average FGC Points
11
FGC Ranking

Season Results

End Date Tournament Made Cut Position Total Score Par Score Money FGC Points
08/25/24 AIG Women's Open $0
08/18/24 Women's Scottish Open 61 297 9 $5,948 1
07/28/24 CPKC Women's Open 8 282 -6 $57,410 10
07/14/24 The Amundi Evian Championship 26 279 -5 $63,163 6
06/30/24 Dow Championship 8 264 -16 $31,568 10
06/23/24 KPMG Women's PGA Championship 22 291 3 $105,966 7.5
06/16/24 Meijer LPGA Classic 34 281 -7 $18,689 3
06/09/24 ShopRite LPGA Classic 27 207 -6 $12,687 4
06/02/24 US Women's Open $0
05/19/24 Mizuho Americas Open 56 291 3 $8,667 1
05/12/24 Cognizant Founders Cup 35 286 -2 $15,966 3
04/21/24 The Chevron Championship 3 278 -10 $428,976 27
04/07/24 T-Mobile Match Play 9 218 2 $41,936 9
03/31/24 Ford Championship 26 275 -13 $19,643 4
03/24/24 Seri Pak LA Open 27 283 -1 $15,179 4
03/03/24 HSBC Women's World Championship 3 279 -9 $89,471 18
02/25/24 Honda LPGA Thailand 9 273 -15 $34,100 9
01/28/24 LPGA Drive On Championship 16 282 -2 $21,585 6
01/21/24 Hilton Tournament of Champions 3 278 -10 $120,174 18
TOTAL 140.5