FANTASY GOLF CUP
Golfer:
Ayaka Furue
Country:
JPN

Golfer Results

Golfer Results

Ayaka Furue

Ayaka Furue

Season Performance

19 of 27
Tournaments Played
18 of 19
Cuts Made
10
Top 10s
1
Victories

Money List

$2,587,873
Prize Money
3
Money Ranking

FGC Performance

225.5
FGC Points
14.3
Average Position
12.5
Average FGC Points
2
FGC Ranking

Season Results

End Date Tournament Made Cut Position Total Score Par Score Money FGC Points
08/25/24 AIG Women's Open 37 292 4 $45,568 4.5
08/18/24 Women's Scottish Open 3 279 -9 $97,588 18
07/14/24 The Amundi Evian Championship 1 265 -19 $1,200,000 45
06/30/24 Dow Championship $0
06/23/24 KPMG Women's PGA Championship 19 290 2 $116,057 9
06/16/24 Meijer LPGA Classic 8 276 -12 $64,032 10
06/09/24 ShopRite LPGA Classic 2 200 -13 $142,408 20
06/02/24 US Women's Open 6 282 2 $365,406 18
05/19/24 Mizuho Americas Open 7 279 -9 $64,365 11
04/28/24 JM Eagle LA Championship 25 283 -1 $31,864 5
04/21/24 The Chevron Championship 50 291 3 $26,194 3
04/07/24 T-Mobile Match Play 18 221 5 $22,829 6
03/31/24 Ford Championship 13 273 -15 $30,795 7
03/24/24 Seri Pak LA Open 27 283 -1 $15,179 4
03/10/24 Blue Bay LPGA 3 274 -14 $150,982 18
03/03/24 HSBC Women's World Championship 8 281 -7 $38,484 10
02/25/24 Honda LPGA Thailand 23 278 -10 $16,888 5
01/28/24 LPGA Drive On Championship 4 277 -7 $82,897 16
01/21/24 Hilton Tournament of Champions 4 280 -8 $76,337 16
TOTAL 225.5