FANTASY GOLF CUP
Tournament:
TOTO Japan Classic
Dates:
11/05/25 - 11/09/25
Location:
Shiga, Japan
Purse:
$2,100,000

Tournament Results

Tournament Results

TOTO Japan Classic

TOTO Japan Classic

Golfer Made Cut Position Total Score Par Score Money FGC Points
Nasa Hataoka 1 201 -15 $315,000 30.0
Yuna Araki 2 201 -15 $191,664 20.0
Miyu Yamashita 3 202 -14 $139,039 18.0
Shuri Sakuma 4 204 -12 $107,557 16.0
Ai Suzuki 5 205 -11 $86,572 14.0
Jiyai Shin 6 206 -10 $65,060 12.0
Sayaka Takahashi 6 206 -10 $65,060 12.0
Kotone Hori 8 207 -9 $51,944 10.0
Shina Kanazawa 9 208 -8 $46,697 9.0
Ayaka Furue 10 209 -7 $31,537 8.0
Chisato Iwai 10 209 -7 $31,537 8.0
Gemma Dryburgh 10 209 -7 $31,537 8.0
Ina Yoon 10 209 -7 $31,537 8.0
Nanako Inagaki 10 209 -7 $31,537 8.0
Nataliya Guseva 10 209 -7 $31,537 8.0
Paula Reto 10 209 -7 $31,537 8.0
Saki Baba 10 209 -7 $31,537 8.0
Saki Nagamine 10 209 -7 $31,537 8.0
Somi Lee 10 209 -7 $31,537 8.0
Yui Kawamoto 10 209 -7 $31,537 8.0
Kana Nagai 21 210 -6 $21,250 5.0
Manon De Roey 21 210 -6 $21,250 5.0
Mi Jeong Jeon 21 210 -6 $21,250 5.0
Minami Katsu 21 210 -6 $21,250 5.0
Nana Suganuma 21 210 -6 $21,250 5.0
Rio Takeda 21 210 -6 $21,250 5.0
Aditi Ashok 27 211 -5 $16,519 4.0
Akie Iwai 27 211 -5 $16,519 4.0
Eri Okayama 27 211 -5 $16,519 4.0
Kano Nakamura 27 211 -5 $16,519 4.0
Saiki Fujita 27 211 -5 $16,519 4.0
Seonwoo Bae 27 211 -5 $16,519 4.0
Yuri Yoshida 27 211 -5 $16,519 4.0
Aihi Takano 34 212 -4 $12,159 3.0
Arpichaya Yubol 34 212 -4 $12,159 3.0
Ayaka Watanabe 34 212 -4 $12,159 3.0
Emily Kristine Pedersen 34 212 -4 $12,159 3.0
Jeongeun Lee5 34 212 -4 $12,159 3.0
Karen Tsuruoka 34 212 -4 $12,159 3.0
Lala Anai 34 212 -4 $12,159 3.0
Weiwei Zhang 34 212 -4 $12,159 3.0
Fuka Suga 42 213 -3 $9,297 2.0
Hibiki Iriya 42 213 -3 $9,297 2.0
Lucy Li 42 213 -3 $9,297 2.0
Sora Kamiya 42 213 -3 $9,297 2.0
Wei-Ling Hsu 42 213 -3 $9,297 2.0
Karis Davidson 47 214 -2 $7,681 2.0
Kumkang Park 47 214 -2 $7,681 2.0
Mary Liu 47 214 -2 $7,681 2.0
Miranda Wang 47 214 -2 $7,681 2.0
Patty Tavatanakit 47 214 -2 $7,681 2.0
Kristen Gillman 52 215 -1 $6,716 1.0
Minjee Lee 52 215 -1 $6,716 1.0
Pajaree Anannarukarn 52 215 -1 $6,716 1.0
Asuka Kashiwabara 55 216 0 $6,086 1.0
MinYoung Lee 55 216 0 $6,086 1.0
Serena Aoki 55 216 0 $6,086 1.0
Chia Yen Wu 58 217 1 $5,378 1.0
Dewi Weber 58 217 1 $5,378 1.0
Robyn Choi 58 217 1 $5,378 1.0
Shiho Kuwaki 58 217 1 $5,378 1.0
Aline Krauter 62 218 2 $4,722 1.0
Ayako Kimura 62 218 2 $4,722 1.0
Celine Borge 62 218 2 $4,722 1.0
Chanettee Wannasaen 62 218 2 $4,722 1.0
Gurleen Kaur 62 218 2 $4,722 1.0
Mitsuki Kobayashi 62 218 2 $4,722 1.0
Yuka Yasuda 62 218 2 $4,722 1.0
Benedetta Moresco 69 219 3 $4,302 1.0
Julia Lopez Ramirez 70 220 4 $4,145 1.0
Nana Yamashiro 70 220 4 $4,145 1.0
Pauline Roussin-Bouchard 70 220 4 $4,145 1.0
Haeji Kang 73 222 6 $4,013 1.0
Kotoko Uchida 73 222 6 $4,013 1.0
Miyu Sato 75 224 8 $3,939 1.0
Ilhee Lee 76 229 13 $3,889 1.0
Ariya Jutanugarn $3,816
Yan Liu $3,816